"The whole enviroment - kid friendly, lounge area by the restrooms, a buzz or energy in the air...I almost felt like I was at a friend's house."
Planning a banquet? Contact us for all the details or click below.
Wines by the Glass
Prices are by the glass, availability and prices of wine by the glass and bottles subject to change.
Whites
Chardonnay, House | $6.75
Chardonnay, Beringer, Napa '05 | $8.5
Chardonnay, Benziger, Carneros '01 | $9.5
Chardonnay, Chateau Michelle, WA '05 | $7.25
Chardonnay, Edna Valley Vineyards, CA '06 | $8.5
Chardonnay, Rodney Strong, Sonoma'05 | $9.75
Sauvignon Blanc, Cedar Brook, Ca, '05 | $6.75
Sauvignon Blanc, Matua, New Zealand, '06 | $7.5
Sauvignon Blanc, Trinchero, Santa Barbara, CA, '06 | $7
Fume Blanc, Ferrari Carano, Sonoma, '06 | $9
White Zinfandel, Nathanson Creek, CA, NV | $5.5
Pinot Grigio, Torre di Luna, Italy '01 | $7.5
Pinot Blanc, Trimbach, France, '06 | $9.5
Reisling, Hogue, Columbia Valley, WA '06 | $6.75
Reds
Pinot Noir, Mark West, CA. '06 | $7.5
Pinot Noir, Greg Norman, Santa Barbara, '06 | $8.5
Merlot, House | $6.75
Merlot, Blackstone, CA. '05 | $7.25
Cabernet, House | $6.75
Cabernet, Liberty School, Paso Robles, '05 | $8.25
Cabernet, Villa Mt. Eden "Grand Reserve", Napa '04 | $10.5
Syrah, Curtis, Santa Barbara, CA. '04 | $9.75
Zinfandel, 7 Deadly Zins, Old Vine, Lodi, '05 | $9.5
Kendall Jackson, Meritage, CA, '04 | $9.25
Bubbly
Brut, Dom. Ste. Michelle, WA., N.V. | $7.5
Brut, Schramsberg, "Mirabelle" Napa | $8.75
Wines by the Bottle
Prices are by the bottle
White Varietals
Caymus Conundrum, CA '06 | $44
Robert Mondavi, Fume Blanc, Napa '06 | $30
Erath, Pinot Gris, Oregon, '06 | $32
King Estate, Pinot Gris, Oregon, '06 | $35.5
St. Michael Eppan, Pinot Grigio, Trentino, '05 | $38.5
Hogue, Riesling, Columbia Valley, WA '06 | $22.5
Pine Ridge, Chennin Blanc, CA, '06 | $27.5
Curtis, Viognier, Santa Barbara, '06 | $32
Chardonnay
Arrowood, Sonoma, CA, '05 | $39
Ch. St. Jean "Robert Young", Alex. Valley, '05 | $41
Cakebread, Napa,'06 | $58
Cambria, Santa Maria, '05 | $37
EOS, Paso Robles, '05 | $27.5
Far Niente, Napa, '06 | $75
Ferrari Carano, Alexander Valley, '06 | $40.5
Frank Family Vineyards, napa, '06 | $46.5
J. Drouhin Pouilly Fuisse, France, '05 | $39
Kistler "Les Noisetiers", Sonoma, '06 | $78
Kunde Estate, Sonoma, '06 | $34
Landmark "Damaris Reserve", Carneros, '05 | $55
Newton "Red Label", CA, '05 | $37
Rombauer, Carneros, '06 | $46
Sonoma Cutrer, Russian River, '06 | $39.5
Stag's Leap "Karia", Napa, '06 | $47
Talbott "Sleepy Hollow", Monterey, '05 | $57
Trefethen, Napa, '06 | $51
Villa Mt. eden "Grand Reserve", Santa Maria, '05 | $32
Sauvignon Blanc
Duckhorn, Napa, '06 | $38
Geyser Peak, CA, '06 | $27.5
Kim Crawford, New Zealand, '07 | $32
Matanzas Creek, Sonoma, '06 | $37
Michel Redde Sancerre, France, '05 | $45
Whitehall Lane, Napa, '05 | $34
Reds | Pinot Noir
Prices are by the bottle
Acacia, Carneros, CA'06 | $37
Artesa, Carneros, ’06 | $40.5
Au Bon Climat, Santa Barbara, ’06 | $39.5
Babcock, Santa Rita Hills, CA ’06 | $35
Benton Lane, Willamette Valley, ’06 | $38
Chalone, Monterey, ’05 | $32
De Loach, Russian River, ’05 | $38.5
Foley, Santa Rita Hills, ’06 | $50.5
La Crema, Sonoma Coast, ’06 | $38.5
Reds | Merlot
Chateau Ste. Michelle, Columbia Valley, WA, ‘04 | $32
Clos pegase, Napa, '04 | $38.5
Duckhorn, Napa, ’05 | $76
Merryvale “Star Mont”, ’05 | $38
Montera, Monterey, ’05 | $21
Northstar, Columbia Valley, ’04 | $45
Shafer, Napa, ’05 | $67.5
Reds | Cabernet
Beaulieu, Napa, ‘04 | $29
Chateau Montelena, Napa, ’05 | $66
Jordan, Alexander Valley, ’04 | $74
Rombauer, Napa, ’04 | $54
Sterling, Napa, CA, ’05 | $37
St Francis, Sonoma, ’04 | $38.5
Silver Oak, Napa, ’05 | $105
Reds | Varietals
Cain Cuvee, Napa, CA | $49
Marquis Phillips Shiraz, Australia, ’06 | $37
Seghesio Zinfandel, Sonoma, ’06 | $38.5
Opus One, Napa, ’03 | $185
Paraduxx, Napa ’05 | $63
Sparkling
Gloria Ferrer Blanc de Noir, Sonoma, NV | $32
Schramsberg Blanc de Blanc, Napa, NV | $44



.jpg)